service
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
service [2023/07/23 16:44] – Brigade Tek Admin | service [2024/12/02 14:21] (current) – [Why Us?] Brigade Tek Admin | ||
---|---|---|---|
Line 13: | Line 13: | ||
We perform annual preventative maintenance as outlined in NFPA < | We perform annual preventative maintenance as outlined in NFPA < | ||
- | {{ :inspection_files_848b6fc2.pdf |Example PM report}} | + | {{ :procedures.pdf |Example PM report}} |
---- | ---- | ||
Line 27: | Line 27: | ||
On-site NFPA 1911 performance testing. | On-site NFPA 1911 performance testing. | ||
- | {{gallery>: | + | {{gallery>: |
---- | ---- | ||
Line 33: | Line 33: | ||
==== Why Us? ==== | ==== Why Us? ==== | ||
- | * Our technicians hold multiple [[http:// | + | * Our technicians hold multiple [[http:// |
* We are Firefighters, | * We are Firefighters, | ||
* We use documentation effectively. Internally, we use a custom app built with Appsheet to document all work orders and maintenance. Externally, we can give our customers access, which allows them to view all information we have on their trucks, including any active work orders and all historical data. | * We use documentation effectively. Internally, we use a custom app built with Appsheet to document all work orders and maintenance. Externally, we can give our customers access, which allows them to view all information we have on their trucks, including any active work orders and all historical data. | ||
+ | * Regardless of our customers utilizing Appsheet, we send a PDF of the work order to them, which includes any photos or documents. | ||
+ | * We are insured. | ||
+ | |||
+ | ---- | ||
+ |
service.1690145061.txt.gz · Last modified: 2023/07/23 16:44 by Brigade Tek Admin