service
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
service [2023/01/01 20:20] – Brigade Tek Admin | service [2024/12/02 14:21] (current) – [Why Us?] Brigade Tek Admin | ||
---|---|---|---|
Line 7: | Line 7: | ||
//For more [[about|about us]], please see that page.// | //For more [[about|about us]], please see that page.// | ||
- | ===== Preventative Maintenance ===== | + | ---- |
- | We perform annual preventative maintenance as outlined in NFPA 1911. Annual is typical, although we often customize per request. | + | ==== Preventative Maintenance ==== |
- | {{ : | + | We perform annual preventative maintenance as outlined in NFPA < |
- | ===== Repairs ===== | + | {{ : |
- | We work on anything 'fire truck' related. We do not do repairs involving internal engine, transmission, | + | ---- |
- | Some examples of repairs we do: | + | ==== Repairs ==== |
- | * Valve rebuilding | + | |
- | * Packing/ | + | |
- | * Internal pump and pump transmission repair | + | |
- | * Any Electrical- DOT lights, warning and scene lighting, starting/ | + | |
- | * Generators, engine and hydraulic | + | |
- | We feel chassis, engine, and drive train repairs are done more effectively by truck shops. We have several for referral. Please call if you want to talk about a problem your having. We'll tell you if we can do it well or not. | + | We work on fire trucks. We are an independant shop, with no brand affiliations. Our scope of practice includes anything with pumps from full rebuilds |
- | ===== Performance Testing ===== | + | ---- |
+ | |||
+ | ==== Performance Testing ==== | ||
+ | |||
+ | On-site NFPA 1911 performance testing. | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Why Us? ==== | ||
+ | |||
+ | * Our technicians hold multiple [[http:// | ||
+ | * We are Firefighters, | ||
+ | * We use documentation effectively. Internally, we use a custom app built with Appsheet to document all work orders and maintenance. Externally, we can give our customers access, which allows them to view all information we have on their trucks, including any active work orders and all historical data. | ||
+ | * Regardless of our customers utilizing Appsheet, we send a PDF of the work order to them, which includes any photos or documents. | ||
+ | * We are insured. | ||
+ | |||
+ | ---- | ||
service.1672622424.txt.gz · Last modified: 2023/01/01 20:20 by Brigade Tek Admin